<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Networking and Operations Focus</title>
	<atom:link href="http://www.douglasgourlay.com/blog/2009/07/networking-and-operations-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douglasgourlay.com/blog/2009/07/networking-and-operations-focus/</link>
	<description>Data Centers, Virtualization, and Cloud Computing</description>
	<lastBuildDate>Sun, 02 May 2010 01:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Douglas Gourlay</title>
		<link>http://www.douglasgourlay.com/blog/2009/07/networking-and-operations-focus/comment-page-1/#comment-121</link>
		<dc:creator>Douglas Gourlay</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasgourlay.com/blog/?p=63#comment-121</guid>
		<description>The phones would need a low-power mode where the buttons worked and when you pushed any button it would &#039;come on&#039; and draw the required power from the switch. Have to balance emergency services availability (E911) with low power...  if you coupled a lightweight signaling to the switch that the phones was the only port there then you could easily run at 10Mb or something that reduced the number of pars and kept the power draw low as well.</description>
		<content:encoded><![CDATA[<p>The phones would need a low-power mode where the buttons worked and when you pushed any button it would &#8216;come on&#8217; and draw the required power from the switch. Have to balance emergency services availability (E911) with low power&#8230;  if you coupled a lightweight signaling to the switch that the phones was the only port there then you could easily run at 10Mb or something that reduced the number of pars and kept the power draw low as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeitM</title>
		<link>http://www.douglasgourlay.com/blog/2009/07/networking-and-operations-focus/comment-page-1/#comment-119</link>
		<dc:creator>LeitM</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasgourlay.com/blog/?p=63#comment-119</guid>
		<description>Some power management stuff for IP phones/switch ports  that Cisco and others have been propounding - based on time of day/activity monitoring, turn off PoE to IP phones and lower the power consumption of the connected switch ports.  Keep policy configuration very simple (yes, via a GUI :-)).</description>
		<content:encoded><![CDATA[<p>Some power management stuff for IP phones/switch ports  that Cisco and others have been propounding &#8211; based on time of day/activity monitoring, turn off PoE to IP phones and lower the power consumption of the connected switch ports.  Keep policy configuration very simple (yes, via a GUI <img src='http://www.douglasgourlay.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Mititelu</title>
		<link>http://www.douglasgourlay.com/blog/2009/07/networking-and-operations-focus/comment-page-1/#comment-48</link>
		<dc:creator>Stefan Mititelu</dc:creator>
		<pubDate>Sun, 26 Jul 2009 01:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasgourlay.com/blog/?p=63#comment-48</guid>
		<description>What a coincidence! I remember having commented on a similar subject, just a few weeks ago, after ten years of not touching the subject. I liked your comments, and couldn&#039;t keep wondering what happened to the &quot;active networks&quot; http://www.sds.lcs.mit.edu/activeware/ from the standpoint of &quot;push&quot; configuration of all sorts across entire infrastructures (thinking now of VMotion-ing layer 2 and 3 virtual devices). I recall having tried some research, on my own, in 1999, focused on ANTS, and things appeared so exciting at the time - i.e. &#039;Nirvana&quot; for network operators (while nightmare for security people, of course) ...</description>
		<content:encoded><![CDATA[<p>What a coincidence! I remember having commented on a similar subject, just a few weeks ago, after ten years of not touching the subject. I liked your comments, and couldn&#8217;t keep wondering what happened to the &#8220;active networks&#8221; <a href="http://www.sds.lcs.mit.edu/activeware/" rel="nofollow">http://www.sds.lcs.mit.edu/activeware/</a> from the standpoint of &#8220;push&#8221; configuration of all sorts across entire infrastructures (thinking now of VMotion-ing layer 2 and 3 virtual devices). I recall having tried some research, on my own, in 1999, focused on ANTS, and things appeared so exciting at the time &#8211; i.e. &#8216;Nirvana&#8221; for network operators (while nightmare for security people, of course) &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
